Firewatch topped the charts for the most downloaded titles from the PlayStation Store, Sony announced on the PlayStation Blog.
The title, developed by Campo Santo, managed to hold off February’s AAA titles, such as Street Fighter V and Far Cry Primal for the top spot.
The top downloads for PlayStation 4, PlayStation 3 and PlayStation Vita are listed below. Any surprises?
PS4 Games |
|
---|---|
1 | Firewatch |
2 | Far Cry Primal |
3 | Rocket League |
4 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 |
5 | Street Fighter V |
6 | Need for Speed |
7 | Madden NFL 16 |
8 | Minecraft: PlayStation 4 Edition |
9 | Grand Theft Auto V |
10 | Call of Duty: Black Ops III |
11 | STAR WARS Battlefront |
12 | Battlefield 4 |
13 | EA SPORTS FIFA 16 |
14 | NBA 2K16 |
15 | Life is Strange |
16 | Unravel |
17 | Battlefield Hardline |
18 | Sword Art Online Re: Hollow Fragment |
19 | The Witcher 3: Wild Hunt |
20 | Digimon Story Cyber Sleuth |
PS3 Games |
|
---|---|
1 | Need for Speed Most Wanted |
2 | Minecraft: PlayStation 3 Edition |
3 | Army of TWO The Devil’s Cartel |
4 | Dark Souls II |
5 | Watch Dogs |
6 | Call of Duty: Black Ops III |
7 | Battlefield 4 |
8 | Grand Theft Auto V |
9 | NBA 2K16 |
10 | EA SPORTS FIFA 16 |
11 | CRYSIS 3 |
12 | Red Dead Redemption |
13 | MONOPOLY PLUS |
14 | Bomberman ULTRA |
15 | Fight Night Champion |
16 | Grand Theft Auto IV |
17 | Injustice: Gods Among Us Ultimate Edition |
18 | Tales of Symphonia Chronicles |
19 | J-STARS Victory VS+ |
20 | Super Street Fighter II Turbo HD Remix |
PS Vita Games |
|
---|---|
1 | Digimon Story Cyber Sleuth |
2 | Borderlands 2 |
3 | Breath of Fire III (PSP) |
4 | Soul Sacrifice Delta |
5 | Dragon Ball Z: Battle of Z |
6 | Persona 4 Golden |
7 | Sword Art Online -Hollow Fragment- |
8 | J-STARS Victory VS+ |
9 | Minecraft: PlayStation Vita Edition |
10 | Sword Art Online: Lost Song |